Jyoti Greens Phase 2 is a sequel to the successful Jyoti Greens Phase 1. It’s a place to find nice homes in South Kanpur, which is growing fast. The idea is to give families a mix of easy living and a calm environment.

The location is great because it’s in the middle of South Kanpur’s growing area. The land plots are a good size, from 100 to 150 square yards, perfect for families. It’s in a “Rapid Growth Zone,” meaning it’s a good place to invest as the area develops. Plus, it has “Excellent Connectivity” because it’s close to the new Ring Road, making it easy to get around the city. Also, the “Metro Ready” status means it’s near a future metro station, so getting around will be even easier. It’s also a “Strategic Investment” since it’s part of Jyoti Properties’ growing land holdings.

There are also good amenities, such as a gated community with security, parks and green spaces, play areas and jogging tracks, pickleball court, water supply, and proper drainage.

The project has KDA Approval and RERA Registration, which means it’s been checked and approved.

Amenities

Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space

Amenities

Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space
Jyoti Greens Phase 2 | KDA Approved Residential Plots | 100-300 Sq. Yd. in Serene Green Space

Visit Jyoti Greens Phase 2

Enter the Captcha

Location

bus-stop
5 km Yashoda Nagar
Bus Stop
metro
3.6 km Naubasta
Metro Station
train-station
11 km Kanpur Central
Railway Station
airport
15 km Kanpur Airport Chakeri
hospital
6 km Dhanvantri Superspeciality Hospital
hotel
3.5 km Annapurna Galaxy Hotel

Testimonials From Jyoti Greens Phase 1

Mr. Vijay Veer Singh

CID Officer

Jyoti Greens Resident

Mr. Rohit Patel

Software Engineer & Content Creator

Jyoti Greens Resident

Mr. Shiv Sagar Singh

Retired from Indian Air Force

Jyoti Greens Resident

EMI Calculator

Calculate EMI:

0 INR

Total Interest Payable:

0 INR

Total of Payments (Principal + Interest):

0 INR

whatsapp